This type of projects intends to improve the living conditions for the Old Core inhabitants, reduce tremendously the health and safety hazards as a result of the installation of underground systems for sewage, water, electricity and telephones, rehabilitate the street network connected with the old core and install a new infrastructure, rehabilitate facades of buildings in project area, and most importantly is the contribution to job creation in an economically depressed area.
| Project Area: | Bani Na’im |
| Donor: |
Municipal Development & Lending Fund (MD&LF) |
| Beneficiaries: | The inhabitants of the neighbourhood and visitors |
| Jobs Created: | 470 man/days |
| Completed: | April 2017 |
| Project Area: | Aboud Historic Centre |
| Donor: |
Municipal Development & Lending Fund (MD&LF) |
| Beneficiaries: | The inhabitants of the neighbourhood and visitors |
| Jobs Created: | 990 man/days |
| Completed: | March 2017 |
| Project Area: | Battir Historic Centre |
| Donor: |
The British Council’s Cultural Protection Fund in partnership with Department for Culture Media and Sport (DCMS) |
| Beneficiaries: | The inhabitants of the neighbourhood and visitors |
| Jobs Created: | 960 man/days |
| Completed: | March 2017 |
| Project Area: | Aboud Historic Centre |
| Donor: |
Municipal Development & Lending Fund (MD&LF) |
| Beneficiaries: | The inhabitants of the neighbourhood and visitors |
| Jobs Created: | 1,670 man/days |
| Completed: | April 2017 |
| Project Area: | Bethlehem Historic Centre |
| Donor: |
The Government of the Russian Federation |
| Beneficiaries: | The inhabitants of the neighbourhood and visitors |
| Jobs Created: | 1,550 man/days |
| Completed: | June 2018 |
| Project Area: | Hebron – Al-Samu’ |
| Donor: |
Municipal Development & Lending Fund (MD&LF) |
| Beneficiaries: | The inhabitants of the neighbourhood and visitors |
| Jobs Created: | 3,760 man/days |
| Completed: | April 2018 |
| Project Area: | Bethlehem Historic Centre |
| Donor: |
Municipal Development & Lending Fund (MD&LF) |
| Beneficiaries: | The inhabitants of the neighbourhood and visitors |
| Jobs Created: | 3,000 man/days |
| Completed: | August 2018 |
| Project Area: | Bethlehem - Artas |
| Donor: |
Consulate General of the United States-Jerusalem |
| Beneficiaries: | The inhabitants of the neighbourhood and visitors |
| Jobs Created: | 2,500 man/days |
| Completed: | January 2018 |
| Project Area: | Bethlehem Historic Centre |
| Donor: |
The Government of the Russian Federation |
| Beneficiaries: | The inhabitants of the neighbourhood and visitors |
| Jobs Created: | 2,500 man/days |
| Completed: | February 2019 |
| Project Area: | Beit Jala Historic Centre |
| Donor: |
Government of Sweden-Swedish International Development Cooperation Agency (Sida) through United Nations Educational, Scientific and Culture Organization (UNESCO) Ramallah Office |
| Beneficiaries: | The inhabitants of the neighbourhood and visitors |
| Jobs Created: | 2,450 man/days |
| Completed: | September 2016 |
"THE TANGIBLE AND INTANGIBLE HERITAGE THAT EXISTS FROM PREVIOUS GENERATIONS PROVIDES A LINK BETWEEN PEOPLE AND THEIR PAST"